| 
    chemmisol 0.1
    
   | 
 
#include <species.h>


Public Member Functions | |
| FixedMineralSpecies (const std::string &name, std::size_t index, double solid_concentration, double specific_surface_area, double site_concentration, double F) | |
| Phase | getPhase () const override | 
  Public Member Functions inherited from chemmisol::FixedChemicalSpecies | |
| void | incrementConcentration (double) override | 
| double | concentration () const override | 
| double | concentration (double) const override | 
| double | quantity (double) const override | 
| std::complex< double > | quantity (std::complex< double >) const override | 
| double | activity (double) const override | 
| void | setActivity (double) override | 
  Public Member Functions inherited from chemmisol::ChemicalSpecies | |
| const std::string & | getName () const | 
| std::size_t | getIndex () const | 
| double | activity () const | 
| double | quantity () const | 
Additional Inherited Members | |
  Protected Member Functions inherited from chemmisol::FixedChemicalSpecies | |
| FixedChemicalSpecies (const std::string &name, std::size_t index, double C, double A, double Q) | |
  Protected Member Functions inherited from chemmisol::ChemicalSpecies | |
| ChemicalSpecies (const std::string &name, std::size_t index) | |
Fixed mineral species implementation.
      
  | 
  inline | 
Defines a fixed mineral species. Quantity and activity are fixed according to the provided concentration expressed as a molar fraction.
| name | Name of the species. | 
| index | Index used to retrieve the species in data structures used internally by the ChemicalSystem. The index can also be used to uniquely identify each species of a system. | 
| solid_concentration | Quantity of mineral in suspension in the solution, usually expressed in g/l. | 
| specific_surface_area | Surface of the solid in contact with the solution per unit of mass, usually expressed in m2/g. | 
| site_concentration | Quantity of sites per unit of surface in contact with the solution, usually expressed as sites/nm2. | 
| F | Fixed concentration expressed as a molar fraction. | 
      
  | 
  inlineoverridevirtual | 
Phase of the chemical species.
Implements chemmisol::ChemicalSpecies.